Department Representatives
Department | Name | Building | Room | Office Phone |
---|---|---|---|---|
Academic Learning Skills | Judy McKenzie | CEN | 242 | 5073 |
Adult Basic & Secondary Education | Downtown Center | 141 | 5919 | |
Advanced Tech | Dean Bergen | MFTG | 204 | 5385 |
Art & Applied Design | Lee Imonen Andy Salzman |
Art |
111 122d |
5412 5809 |
Business | Chris Culver | Business | 5153 | |
Computer Information Technology | Jerry Ross | Workforce Training | 3654 | |
Cooperative Education | Chuck Fike | Workforce Training | 231c | 5078 |
Counseling | Douglas Smyth | Student Services | 103D | 5791 |
Culinary & Hospitality Management | Chris Crosthwaite | Workforce Training | 3505 | |
English as a Second Language | Annick Todd-LeDouarec | Art/ABSE | 225 | 5946 |
Flight Tech | Steve Senderling | Airport | 4323 | |
Health Professions | Katie Swett | Health | HP 208 | 3277 |
Health & Physical Education | Kelley Pearce | Physical Education | ||
Language, Literature, and Communication | Ken Zimmerman | Center | 449d | 5760 |
Library | David Doctor Don Macnaughtan |
Center | 268 264A |
5278 5359 |
Math | Michel Kovcholovsky | Math and Science | 5403 | |
Media Arts & Technolology | Dan Welton | Science | 182 | 5474 |
Music, Dance, and Theatre Arts | Performing Arts | |||
Science | Katie Morrison-Graham | Math and Science | 162f | 5083 |
Social Science | Phil Martinez | Center | 419B | 5158 |
Student and Staff Health Clinic | Nadine Wilkes | Student and Staff Health Clinic | 101 | 5665 |
Faculty Members: If your Department Representative position is vacant or your rep is unavailable, call one of the following people for assistance:
Grievance Chair – Sheila Broderick ext. 5285
Bargaining Chair – Dean Bergen ext. 5820
Membership Secretary – Amy Gaudia ext. 5919
LCCEA President – Jim Salt ext. 5433
OEA Consultant – John Lorang (800) 858-5505
Last Updated on October 29, 2009